The GwxToolTipOptions type exposes the following members.
Properties
| Name | Description | |
|---|---|---|
| CanFreeze | Gets a value that indicates whether the object can be made unmodifiable. (Inherited from Freezable.) | |
| DependencyObjectType | Gets the DependencyObjectType that wraps the CLR type of this instance. (Inherited from DependencyObject.) | |
| Dispatcher | Gets the Dispatcher this DispatcherObject is associated with. (Inherited from DispatcherObject.) | |
| IsFrozen | Gets a value that indicates whether the object is currently modifiable. (Inherited from Freezable.) | |
| IsSealed | Gets a value that indicates whether this instance is currently sealed (read-only). (Inherited from DependencyObject.) | |
| ShowDataSourceName |
Include datasource names used in associated dynamics.
| |
| ShowDataSourceValue |
Include datasource values used in associated dynamics.
| |
| ShowDynamicDescription |
Include descriptions for associated dynamic animations.
| |
| ShowErrorInformation |
Show error information (i.e. reason for data failure).
| |
| ShowObjectDescription |
Include this object's description in the tooltip.
| |
| ShowToolTips |
Show tooltips.
|