The Sphere3D type exposes the following members.
Constructors
Methods
Name | Description | |
---|---|---|
AddSphere(MeshGeometry3D, Double) |
Adds a sphere to the specified MeshGeometry3D.
| |
AddSphere(MeshGeometry3D, Double, Point3D) |
Adds a sphere to the specified MeshGeometry3D.
| |
AddSphere(MeshGeometry3D, Double, Point3D, Int32, Int32) |
Adds a sphere to the specified MeshGeometry3D.
| |
AddSphere(MeshGeometry3D, Double, Point3D, Int32, Int32, Double, Double, Boolean, Boolean, Double) |
Adds a sphere to the specified MeshGeometry3D.
| |
AddSphere(MeshGeometry3D, Double, Point3D, Int32, Int32, Double, Double, Boolean, Boolean, Double, UVTileMode, Vector) |
Adds a sphere to the specified MeshGeometry3D.
| |
ApplyAnimationClock(DependencyProperty, AnimationClock) | Applies the effect of a given AnimationClock to a given dependency property. (Inherited from Visual3D.) | |
ApplyAnimationClock(DependencyProperty, AnimationClock, HandoffBehavior) | Applies the effect of a given AnimationClock to a given dependency property. The effect of the new AnimationClock on any current animations is determined by the value of the handoffBehavior parameter. (Inherited from Visual3D.) | |
Attach |
Attach this primitive to the CompositionTarget rendering engine
(Inherited from Primitive3D.) | |
BeginAnimation(DependencyProperty, AnimationTimeline) | Initiates an animation sequence for the DependencyProperty object, based on the specified AnimationTimeline. (Inherited from Visual3D.) | |
BeginAnimation(DependencyProperty, AnimationTimeline, HandoffBehavior) | Initiates an animation sequence for the DependencyProperty object, based on both the specified AnimationTimeline and HandoffBehavior. (Inherited from Visual3D.) | |
CheckAccess | Determines whether the calling thread has access to this DispatcherObject. (Inherited from DispatcherObject.) | |
ClearValue(DependencyProperty) | Clears the local value of a property. The property to be cleared is specified by a DependencyProperty identifier. (Inherited from DependencyObject.) | |
ClearValue(DependencyPropertyKey) | Clears the local value of a read-only property. The property to be cleared is specified by a DependencyPropertyKey. (Inherited from DependencyObject.) | |
CoerceValue | Coerces the value of the specified dependency property. This is accomplished by invoking any CoerceValueCallback function specified in property metadata for the dependency property as it exists on the calling DependencyObject. (Inherited from DependencyObject.) | |
Detach |
Detach this primitive from the CompositionTarget rendering engine
(Inherited from Primitive3D.) | |
Equals | Determines whether a provided DependencyObject is equivalent to the current DependencyObject. (Inherited from DependencyObject.) | |
FindCommonVisualAncestor | Returns the common ancestor of the visual object and another specified visual object. (Inherited from Visual3D.) | |
GetAnimationBaseValue | Retrieves the base value of the specified DependencyProperty object. (Inherited from Visual3D.) | |
GetHashCode | Gets a hash code for this DependencyObject. (Inherited from DependencyObject.) | |
GetLocalValueEnumerator | Creates a specialized enumerator for determining which dependency properties have locally set values on this DependencyObject. (Inherited from DependencyObject.) | |
GetType | Gets the Type of the current instance. (Inherited from Object.) | |
GetValue | Returns the current effective value of a dependency property on this instance of a DependencyObject. (Inherited from DependencyObject.) | |
InvalidateProperty | Re-evaluates the effective value for the specified dependency property (Inherited from DependencyObject.) | |
IsAncestorOf | Determines whether the visual object is an ancestor of the descendant visual object. (Inherited from Visual3D.) | |
IsDescendantOf | Determines whether the visual object is a descendant of the ancestor visual object. (Inherited from Visual3D.) | |
ReadLocalValue | Returns the local value of a dependency property, if it exists. (Inherited from DependencyObject.) | |
SetCurrentValue | Sets the value of a dependency property without changing its value source. (Inherited from DependencyObject.) | |
SetValue(DependencyProperty, Object) | Sets the local value of a dependency property, specified by its dependency property identifier. (Inherited from DependencyObject.) | |
SetValue(DependencyPropertyKey, Object) | Sets the local value of a read-only dependency property, specified by the DependencyPropertyKey identifier of the dependency property. (Inherited from DependencyObject.) | |
ToString | Returns a string that represents the current object. (Inherited from Object.) | |
TransformToAncestor(Visual3D) | Returns a transform that can be used to transform coordinates from this Visual3D object to the specified Visual3D ancestor of the object. (Inherited from Visual3D.) | |
TransformToAncestor(Visual) | Returns a transform that can be used to transform coordinates from this Visual3D object to the specified Visual ancestor of the object. (Inherited from Visual3D.) | |
TransformToDescendant | Returns a transform that can be used to transform coordinates from this Visual3D object to the specified Visual3D descent object. (Inherited from Visual3D.) | |
VerifyAccess | Enforces that the calling thread has access to this DispatcherObject. (Inherited from DispatcherObject.) |
Fields
Name | Description | |
---|---|---|
HeightSegmentsProperty |
This is the dependency property for HeightSegments | |
Hemisphere2Property |
This is the dependency property for Hemisphere2 | |
HemisphereProperty |
This is the dependency property for Hemisphere | |
MinSides |
Minimum required count of sides needed to build a sphere.
| |
RadiusProperty |
This is the dependency property for Radius | |
SidesProperty |
This is the dependency property for Sides | |
SliceAngleProperty |
This is the dependency property for SliceAngle |
Properties
Name | Description | |
---|---|---|
BackMaterial |
Get or set the material for the back of the object
(Inherited from Primitive3D.) | |
CapBottom |
Set to true to cap the bottom of the sphere
| |
CapTop |
Set to true to cap the top of the sphere
| |
Children | Gets a collection of child Visual3D objects. (Inherited from ModelVisual3D.) | |
Content | Gets or sets the model that comprises the content of the ModelVisual3D. (Inherited from ModelVisual3D.) | |
CustomTile |
Get or set the number of UV tiles used custom tiling
(Inherited from Primitive3D.) | |
DependencyObjectType | Gets the DependencyObjectType that wraps the CLR type of this instance. (Inherited from DependencyObject.) | |
Dispatcher | Gets the Dispatcher this DispatcherObject is associated with. (Inherited from DispatcherObject.) | |
DoubleSided | (Inherited from Primitive3D.) | |
HasAnimatedProperties | Gets a value that indicates whether this Visual3D has any animated properties. (Inherited from Visual3D.) | |
HeightSegments |
Get or set the number of divisions along the sphere's major axis
| |
Hemisphere |
Get or set the hemispheric value of the sphere.
| |
Hemisphere2 |
Get or set the second hemispheric value of the sphere.
| |
IsSealed | Gets a value that indicates whether this instance is currently sealed (read-only). (Inherited from DependencyObject.) | |
Material |
Get or set the material for the object
(Inherited from Primitive3D.) | |
Radius |
Get or set the radius used for generating the sphere
| |
Sides |
Get or set the number of sides around the cone.
Higher numbers shade and render as true circles with Smooth selected.
Lower numbers create regular polygonal objects with Smooth off.
| |
SliceAngle |
Get or set the angle (in degrees) used to clip the sphere.
| |
TextureMapping |
Gets or sets the texture mapping.
(Inherited from Primitive3D.) | |
TextureMappingDirection |
Gets or sets the texture mapping direction.
(Inherited from Primitive3D.) | |
TileMode |
Get or set the tile mode to use for texture mapping
(Inherited from Primitive3D.) | |
Transform | Gets or sets the transform set on the ModelVisual3D. (Inherited from ModelVisual3D.) |