The PipeCapEditor type exposes the following members.
Constructors
| Name | Description | |
|---|---|---|
| PipeCapEditor |
Constructor for PenLineCapEditor.
|
Methods
| Name | Description | |
|---|---|---|
| EditValue(IServiceProvider, Object) | Edits the value of the specified object using the editor style indicated by the GetEditStyle()()()() method. (Inherited from UITypeEditor.) | |
| EditValue(ITypeDescriptorContext, IServiceProvider, Object) | (Inherited from DropDownEditorWithImages.) | |
| Equals | Determines whether the specified Object is equal to the current Object. (Inherited from Object.) | |
| GetEditStyle()()()() | Gets the editor style used by the EditValue(IServiceProvider, Object) method. (Inherited from UITypeEditor.) | |
| GetEditStyle(ITypeDescriptorContext) | (Inherited from DropDownEditorWithImages.) | |
| GetHashCode | Serves as a hash function for a particular type. (Inherited from Object.) | |
| GetPaintValueSupported()()()() | Indicates whether this editor supports painting a representation of an object's value. (Inherited from UITypeEditor.) | |
| GetPaintValueSupported(ITypeDescriptorContext) | (Inherited from DropDownEditorWithImages.) | |
| GetType | Gets the Type of the current instance. (Inherited from Object.) | |
| PaintValue(PaintValueEventArgs) | (Inherited from DropDownEditorWithImages.) | |
| PaintValue(Object, Graphics, Rectangle) | Paints a representation of the value of the specified object to the specified canvas. (Inherited from UITypeEditor.) | |
| ToString | Returns a string that represents the current object. (Inherited from Object.) |
Fields
| Name | Description | |
|---|---|---|
| selectedIndexAfterEdit | (Inherited from DropDownEditorWithImages.) | |
| selectedIndexBeforeEdit | (Inherited from DropDownEditorWithImages.) |
Properties
| Name | Description | |
|---|---|---|
| IsDropDownResizable | Gets a value indicating whether drop-down editors should be resizable by the user. (Inherited from UITypeEditor.) |