The RowNumberColumn type exposes the following members.
Properties
| Name | Description | |
|---|---|---|
| ActualWidth | (Inherited from GridViewColumn.) | |
| AggregateFunctions | (Inherited from GridViewColumn.) | |
| AllowDrop | Gets or sets a value that indicates whether this element can be used as the target of a drag-and-drop operation. (Inherited from ContentElement.) | |
| AreAnyTouchesCaptured | Gets a value that indicates whether at least one touch is captured to this element. (Inherited from ContentElement.) | |
| AreAnyTouchesCapturedWithin | Gets a value that indicates whether at least one touch is captured to this element or to any child elements in its visual tree. (Inherited from ContentElement.) | |
| AreAnyTouchesDirectlyOver | Gets a value that indicates whether at least one touch is pressed over this element. (Inherited from ContentElement.) | |
| AreAnyTouchesOver | Gets a value that indicates whether at least one touch is pressed over this element or any child elements in its visual tree. (Inherited from ContentElement.) | |
| Background | (Inherited from GridViewColumn.) | |
| BindingGroup | Gets or sets the BindingGroup that is used for the element. (Inherited from FrameworkContentElement.) | |
| CellEditTemplate | (Inherited from GridViewColumn.) | |
| CellEditTemplateSelector | (Inherited from GridViewColumn.) | |
| CellStyle | (Inherited from GridViewColumn.) | |
| CellStyleSelector | (Inherited from GridViewColumn.) | |
| CellTemplate | (Inherited from GridViewColumn.) | |
| CellTemplateSelector | (Inherited from GridViewColumn.) | |
| ColumnFilterDescriptor | (Inherited from GridViewColumn.) | |
| ColumnGroupName | (Inherited from GridViewColumn.) | |
| CommandBindings | Gets a collection of CommandBinding objects that are associated with this element. (Inherited from ContentElement.) | |
| ContextMenu | Gets or sets the context menu element that should appear whenever the context menu is requested via user interface (UI) from within this element. (Inherited from FrameworkContentElement.) | |
| Cursor | Gets or sets the cursor that displays when the mouse pointer is over this element. (Inherited from FrameworkContentElement.) | |
| DataContext | Gets or sets the data context for an element when it participates in data binding. (Inherited from FrameworkContentElement.) | |
| DataControl | (Inherited from GridViewColumn.) | |
| DependencyObjectType | Gets the DependencyObjectType that wraps the CLR type of this instance. (Inherited from DependencyObject.) | |
| Dispatcher | Gets the Dispatcher this DispatcherObject is associated with. (Inherited from DispatcherObject.) | |
| DisplayIndex | (Inherited from GridViewColumn.) | |
| EditTriggers | (Inherited from GridViewColumn.) | |
| FilteringControl | (Inherited from GridViewColumn.) | |
| FilteringControlStyle | (Inherited from GridViewColumn.) | |
| FilteringDisplayFunc | (Inherited from GridViewColumn.) | |
| FilterMemberPath | (Inherited from GridViewColumn.) | |
| FilterMemberType | (Inherited from GridViewColumn.) | |
| Focusable | Gets or sets a value that indicates whether the element can receive focus. (Inherited from ContentElement.) | |
| FocusVisualStyle | Gets or sets an object that enables customization of appearance, effects, or other style characteristics that will apply to this element when it captures keyboard focus. (Inherited from FrameworkContentElement.) | |
| Footer | (Inherited from GridViewColumn.) | |
| FooterCellStyle | (Inherited from GridViewColumn.) | |
| FooterTextAlignment | (Inherited from GridViewColumn.) | |
| ForceCursor | Gets or sets a value indicating whether this FrameworkContentElement should force the user interface (UI) to render the cursor as declared by this instance's Cursor property. (Inherited from FrameworkContentElement.) | |
| GroupFooterCellStyle | (Inherited from GridViewColumn.) | |
| GroupFooterCellStyleSelector | (Inherited from GridViewColumn.) | |
| GroupFooterTemplate | (Inherited from GridViewColumn.) | |
| GroupFooterTemplateSelector | (Inherited from GridViewColumn.) | |
| GroupHeaderFormatString | (Inherited from GridViewColumn.) | |
| GroupHeaderTemplate | (Inherited from GridViewColumn.) | |
| GroupHeaderTemplateSelector | (Inherited from GridViewColumn.) | |
| GroupMemberPath | (Inherited from GridViewColumn.) | |
| HasAnimatedProperties | Gets a value that indicates whether this element has any animated properties. (Inherited from ContentElement.) | |
| Header | (Inherited from GridViewColumn.) | |
| HeaderCellStyle | (Inherited from GridViewColumn.) | |
| HeaderTextAlignment | (Inherited from GridViewColumn.) | |
| HeaderTextDecorations | (Inherited from GridViewColumn.) | |
| HeaderTextTrimming | (Inherited from GridViewColumn.) | |
| HeaderTextWrapping | (Inherited from GridViewColumn.) | |
| InputBindings | Gets the collection of input bindings that are associated with this element. (Inherited from ContentElement.) | |
| InputScope | Gets or sets the context for input used by this FrameworkContentElement. (Inherited from FrameworkContentElement.) | |
| IsAutoGenerated | (Inherited from GridViewColumn.) | |
| IsCustomSortingEnabled | (Inherited from GridViewColumn.) | |
| IsEnabled | Gets or sets a value that indicates whether this element is enabled in the user interface (UI). (Inherited from ContentElement.) | |
| IsFilterable | (Inherited from GridViewColumn.) | |
| IsFilteringDeferred | (Inherited from GridViewColumn.) | |
| IsFocused | Gets a value that determines whether this element has logical focus. (Inherited from ContentElement.) | |
| IsFrozen | (Inherited from GridViewColumn.) | |
| IsGroupable | (Inherited from GridViewColumn.) | |
| IsInitialized | Gets a value indicating whether this element has been initialized, either by being loaded as Extensible Application Markup Language (XAML), or by explicitly having its EndInit()()()() method called. (Inherited from FrameworkContentElement.) | |
| IsInputMethodEnabled | Gets a value that indicates whether an input method system, such as an Input Method Editor (IME), is enabled for processing the input to this element. (Inherited from ContentElement.) | |
| IsKeyboardFocused | Gets a value that indicates whether this element has keyboard focus. (Inherited from ContentElement.) | |
| IsKeyboardFocusWithin | Gets a value that indicates whether keyboard focus is anywhere within the element or child elements. (Inherited from ContentElement.) | |
| IsLeftSideFrozen | (Inherited from GridViewColumn.) | |
| IsLoaded | Gets a value indicating whether this element has been loaded for presentation. (Inherited from FrameworkContentElement.) | |
| IsMouseCaptured | Gets a value that indicates whether the mouse is captured by this element. (Inherited from ContentElement.) | |
| IsMouseCaptureWithin | Gets a value that determines whether mouse capture is held by this element or by child elements in its element tree. (Inherited from ContentElement.) | |
| IsMouseDirectlyOver | Gets a value that indicates whether the position of the mouse pointer corresponds to hit test results, which take element compositing into account. (Inherited from ContentElement.) | |
| IsMouseOver | Gets a value that indicates whether the mouse pointer is located over this element (including visual child elements, or its control compositing). (Inherited from ContentElement.) | |
| IsReadOnly | (Inherited from GridViewColumn.) | |
| IsReorderable | (Inherited from GridViewColumn.) | |
| IsResizable | (Inherited from GridViewColumn.) | |
| IsRightSideFrozen | (Inherited from GridViewColumn.) | |
| IsSealed | Gets a value that indicates whether this instance is currently sealed (read-only). (Inherited from DependencyObject.) | |
| IsSelected | (Inherited from GridViewColumn.) | |
| IsSortable | (Inherited from GridViewColumn.) | |
| IsStylusCaptured | Gets a value that indicates whether the stylus is captured to this element. (Inherited from ContentElement.) | |
| IsStylusCaptureWithin | Gets a value that determines whether stylus capture is held by this element, including child elements and control compositing. (Inherited from ContentElement.) | |
| IsStylusDirectlyOver | Gets a value that indicates whether the stylus position corresponds to hit test results, which take element compositing into account. (Inherited from ContentElement.) | |
| IsStylusOver | Gets a value that indicates whether the stylus is located over this element (including visual child elements). (Inherited from ContentElement.) | |
| IsVisible | (Inherited from GridViewColumn.) | |
| ItemType | (Inherited from GridViewColumn.) | |
| Language | Gets or sets localization/globalization language information that applies to an individual element. (Inherited from FrameworkContentElement.) | |
| MaxWidth | (Inherited from GridViewColumn.) | |
| MinWidth | (Inherited from GridViewColumn.) | |
| Name | Gets or sets the identifying name of the element. The name provides an instance reference so that programmatic code-behind, such as event handler code, can refer to an element once it is constructed during parsing of XAML. (Inherited from FrameworkContentElement.) | |
| OptimizeDistinctFilterQuery | (Inherited from GridViewColumn.) | |
| OverridesDefaultStyle | Gets or sets a value indicating whether this element incorporates style properties from theme styles. (Inherited from FrameworkContentElement.) | |
| Parent | Gets the parent in the logical tree for this element. (Inherited from FrameworkContentElement.) | |
| Resources | Gets or sets the current locally-defined resource dictionary. (Inherited from FrameworkContentElement.) | |
| ShouldGenerateFieldFilterEditors | (Inherited from GridViewColumn.) | |
| ShowColumnWhenGrouped | (Inherited from GridViewColumn.) | |
| ShowDistinctFilters | (Inherited from GridViewColumn.) | |
| ShowFieldFilters | (Inherited from GridViewColumn.) | |
| ShowFilterButton | (Inherited from GridViewColumn.) | |
| ShowToolTipOnTrimmedText | (Inherited from GridViewColumn.) | |
| SortingIndex | (Inherited from GridViewColumn.) | |
| SortingState | (Inherited from GridViewColumn.) | |
| SortMemberPath | (Inherited from GridViewColumn.) | |
| Style | Gets or sets the style to be used by this element. (Inherited from FrameworkContentElement.) | |
| TabStopMode | (Inherited from GridViewColumn.) | |
| Tag | Gets or sets an arbitrary object value that can be used to store custom information about this element. (Inherited from FrameworkContentElement.) | |
| TargetFilters | (Inherited from GridViewColumn.) | |
| TemplatedParent | Gets a reference to the template parent of this element. This property is not relevant if the element was not created through a template. (Inherited from FrameworkContentElement.) | |
| TextAlignment | (Inherited from GridViewColumn.) | |
| TextDecorations | (Inherited from GridViewColumn.) | |
| TextTrimming | (Inherited from GridViewColumn.) | |
| TextWrapping | (Inherited from GridViewColumn.) | |
| ToolTip | Gets or sets the tool-tip object that is displayed for this element in the user interface (UI). (Inherited from FrameworkContentElement.) | |
| ToolTipTemplate | (Inherited from GridViewColumn.) | |
| ToolTipTemplateSelector | (Inherited from GridViewColumn.) | |
| TouchesCaptured | Gets all touch devices that are captured to this element. (Inherited from ContentElement.) | |
| TouchesCapturedWithin | Gets all touch devices that are captured to this element or any child elements in its visual tree. (Inherited from ContentElement.) | |
| TouchesDirectlyOver | Gets all touch devices that are over this element. (Inherited from ContentElement.) | |
| TouchesOver | Gets all touch devices that are over this element or any child elements in its visual tree. (Inherited from ContentElement.) | |
| UniqueName | (Inherited from GridViewColumn.) | |
| View |
The view associated with this column
| |
| Width | (Inherited from GridViewColumn.) |